We are a leading Wholesale Trader of 304 stainless steel forged bars, 317 stainless steel forged bars, 316 stainless steel forged bars, 420 stainless steel forged bars, 430 stainless steel forged bars and 321 stainless steel forged bars from Mumbai, India.
₹ 250 / Kg Get Latest Price
| Thickness | 3 inch |
| Material | Stainless Steel |
| Shape | Round |
| Color | Round |
| Material Grade | 304 |
| Diamater | 5 inch |
₹ 310 / Kg Get Latest Price
| Usage/Application | Construction |
| Material | SS |
| Grade | SS304 |
| Shape | Round |
| Single Piece Length | 3 meter |
| Color | Silver |
317 stainless steel forged bars are high-performance, corrosion-resistant bars made from 317 austenitic stainless steel, known for its higher molybdenum content compared to 316, which provides superior resistance to pitting and crevice corrosion. These forged bars offer excellent strength, durability, and resistance to chemicals and acidic environments. Commonly used in industries such as chemical processing, pulp and paper, and marine applications, 317 forged bars are ideal for components exposed to harsh and corrosive conditions, ensuring long service life and reliable performance.
₹ 310 / Kg Get Latest Price
| Finish | Polished |
| Thickness | 2 inch |
| Usage/Application | Construction |
| Shape | Round |
| Product Material | SS |
| Material Grade | 316L |
₹ 180 / Kg Get Latest Price
| Finish | Polished |
| Size | 2 inch |
| Usage/Application | Construction |
| Color | Silver |
| Product Material | SS |
| Product Grade | 420 |
420 Stainless Steel Forged Bars are high-carbon martensitic stainless steel bars known for their excellent hardness, wear resistance, and moderate corrosion resistance. When heat treated, they achieve high strength and sharp edge retention, making them ideal for cutlery, surgical instruments, valves, and industrial tools. The forging process enhances their structural integrity and mechanical properties, making 420 forged bars suitable for applications requiring both toughness and durability in mildly corrosive environments.
₹ 130 / Kg Get Latest Price
| Finish | Polished |
| Size | 2 inch |
| Usage/Application | Construction |
| Grade | 430 |
| Product Material | SS |
| Color | Silver |
₹ 500 / Kg Get Latest Price
| Length | 3 m |
| Shape | Round |
| Usage/Application | Manufacturing |
| Finish | Polished |
| Size | 4MM TO 150MM |
| Color | Silver |
₹ 250 / Kg Get Latest Price
| Usage/Application | Construction |
| Size | 2 Inch |
| Material | SS |
| Shape | Round |
| Single Piece Length | 6 meter, 3 meter |
| Color | Silver |
₹ 425 / Kg Get Latest Price
| Material | SS |
| Grade | 316 Ti |
| Shape | Round |
| Single Piece Length | 6 meter, 3 meter |
| Color | Silver |
| Surface Finish | Polished |
₹ 500 / Kg Get Latest Price
| Usage/Application | Construction |
| Material | SS |
| Grade | SS304 |
| Shape | Round |
| Single Piece Length | 3 meter, 6 meter |
| Color | Silver |
₹ 350 / Kg Get Latest Price
| Usage/Application | Construction |
| Material | SS |
| Grade | 316 |
| Shape | Round |
| Diameter | 2 inch |
| Single Piece Length | 6 meter, 3 meter |
₹ 750 / Kg Get Latest Price
| Surface Finish | Polished |
| Material Grade | SS304 |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Color | Silver |
| Shape | Round |
₹ 225 / Kg Get Latest Price
| Material Grade | 304 |
| Usage/Application | Industrial |
| Product Material | Stainless Steel |
| Color | Silver |
| Shape | Rectungalar |
| Surface Finishing | Cold Rolled |
Get Latest Price
| Size | 5 mm |
| Finish | Polished |
| Usage/Application | Construction |
| Country of Origin | Made in India |
Get Latest Price
| Thickness | 1 inch |
| Usage/Application | construction |
| Material Grade | ss 410 |
| Country of Origin | Made in India |
Satish Shah (Director)
Neelkamal Alloys LLP
Ground Floor, 6a-B, Plot 18-20, Shop Sheds, Sindhi Lane, C P Tank, Girgaon, Mumbai
Mumbai - 400004, Maharashtra, India