Leading Wholesale Trader of smo 254 round bar, stainless steel 303 round bar, 316 stainless steel round bar, 316ti stainless steel round bar, 430f stainless steel round bar and 347h stainless steel round bar from Mumbai.
₹ 290 / Kg Get Latest Price
| Single Piece Length | As per requirement |
| Brand | Neelkamal Alloys LLp |
| Test Certificate | ISO |
| Shape | Round |
| Usage/Application | Manufacturing |
| Thickness/Diameter | As required |
| Finish | Polished |
Minimum order quantity: 100 Kg
₹ 290 / Kg Get Latest Price
| Shape | Round |
| Usage/Application | Construction |
| Brand | Neelkamal Alloys LLp |
| Material Grade | 309 |
| Single Piece Length | Required |
| Test Certificate | Yes |
Minimum order quantity: 100 Kg
₹ 254 / Kg Get Latest Price
| Finish | Polished |
| Thickness | 1 inch |
| Material Grade | 316 |
| Usage/Application | Construction |
| Surface Finishing | Annealed |
| Country of Origin | Made in India |
₹ 400 / Kg Get Latest Price
| Finish | Polished |
| Thickness | 1 inch |
| Material Grade | 316 |
| Usage/Application | Manufacturing |
| Surface Finishing | Annealed |
| Country of Origin | Made in India |
₹ 135 / Kg Get Latest Price
| Diameter | 1mm |
| Finish | Polished |
| Size | 1 inch |
| Material Grade | 304 |
| Usage/Application | Manufacturing |
| Country of Origin | Made in India |
₹ 310 / Kg Get Latest Price
| Finish | Polished |
| Usage/Application | Construction |
| Material Grade | 304 |
| Surface Finishing | Annealed |
| Country of Origin | Made in India |
₹ 220 / Kg Get Latest Price
| Thickness | 45 mm |
| Usage/Application | Construction |
| Finish | Polished |
| Shape | Round |
| Brand | Neelkamal Alloys LLP |
| Country of Origin | Made in India |
₹ 180 / Kg Get Latest Price
| Grade | 304 |
| Diameter | 20 mm |
| Single Piece Length | 6 meter |
| Technique | Hot Rolled |
| Material | Stainless Steel |
| Shape | Hexagonal |
Minimum order quantity: 100 Kg
₹ 320 / Kg Get Latest Price
| Finish | Polished |
| Usage/Application | Construction |
| Material Grade | 304 |
| Surface Finishing | Hot Rolled |
| Country of Origin | Made in India |
₹ 220 / Kg Get Latest Price
| Usage/Application | Construction |
| Finish | Polished |
| Material Grade | smo254 |
| Surface Finishing | Hot Rolled |
| Country of Origin | Made in India |
₹ 340 / Kg Get Latest Price
| Thickness | 1 inch |
| Manufacturer By | jindal |
| Rust Proof | yes |
| Country of Origin | Made in India |
₹ 320 / Kg Get Latest Price
| Usage/Application | Construction |
| Finish | Polished |
| Material Grade | 440c |
| Surface Finishing | Annealed |
| Country of Origin | Made in India |
₹ 310 / Kg Get Latest Price
| Usage/Application | Construction |
| Finish | Polished |
| Surface Finishing | Annealed |
| Country of Origin | Made in India |
| Material Grade | smo254 |
₹ 200 / Kg Get Latest Price
| Usage/Application | Construction |
| Finish | Black |
| Grade | 304 |
| Length | 3 m |
| Shape | Round |
| Country of Origin | Made in India |
₹ 320 / Kg Get Latest Price
| Usage/Application | Construction |
| Finish | Polished |
| Material Grade | 440c |
| Surface Finishing | Annealed |
| Country of Origin | Made in India |
₹ 310 / Kg Get Latest Price
| Usage/Application | Construction |
| Finish | Polished |
| Material Grade | 304 |
| Surface Finishing | Annealed |
| Country of Origin | Made in India |
₹ 400 / Kg Get Latest Price
| Usage/Application | Construction |
| Finish | Polished |
| Material Grade | 316L |
| Surface Finishing | Annealed |
| Country of Origin | Made in India |
₹ 175 / Kg Get Latest Price
| Usage/Application | Construction |
| Finish | Polished |
| Surface Finishing | Annealed |
| Country of Origin | Made in India |
| Material Grade | 304 |
₹ 280 / Kg Get Latest Price
| Usage/Application | Construction |
| Finish | Polished |
| Surface Finishing | Annealed |
| Country of Origin | Made in India |
| Material Grade | 316 |
₹ 160 / Kg Get Latest Price
| Thickness | 1 inch |
| Manufacturer By | Jndal |
| Rust Proof | yes |
| Country of Origin | Made in India |
₹ 290 / Kg Get Latest Price
| Shape | Round |
| Usage/Application | Construction |
| Brand | Neelkamal Alloys LLP |
| Finish | Polished |
| I Deal In | New Only |
| Country of Origin | Made in India |
They are the most reliable manufacturers of Stainless steel 303 round barbecause they use the best quality raw materials in their production. These stainless steel round bar are much admired because they are corrosion resistant, durable, and stronger and it requires very less maintenance.
Duplex steel round bar that we provide is of high quality, long-lasting and comes in a competitive price.
As a distinguished association we are engaged in supplying, manufacturing and even exporting top Stainless s steel round bar..
₹ 180 / Kg Get Latest Price
| Usage/Application | Construction |
| Material Grade | 304 |
| Surface Finishing | Hot Rolled |
| Material | SS |
| Color | Silver |
| Shape | Round |
Minimum order quantity: 50 Kg
₹ 320 / Kg Get Latest Price
| Shape | Round |
| Thickness | 1 mm |
| Finishing | Yes |
| Is It ISO Certified | ISO Certified |
| Country of Origin | Made in India |
₹ 290 / Kg Get Latest Price
| Shape | Round |
| Usage/Application | Construction |
| Single Piece Length | As per requirement |
| Brand | Neelkamal Alloys LLp |
| Test Certificate | ISO |
| Finish | Polished |
Minimum order quantity: 100 Kg
₹ 290 / Kg Get Latest Price
| Size | As per requirement |
| Shape | Round |
| Usage/Application | Construction |
| Single Piece Length | As per requirement |
| Brand | Neelkamal Alloys LLp |
| Test Certificate | ISO |
| Finish | Polished |
| Material Grade | 316 / 316L / 316LN |
Minimum order quantity: 100 Kg
₹ 290 / Kg Get Latest Price
| Shape | Round |
| Usage/Application | Construction |
| Single Piece Length | As per requirement |
| Brand | Neelkamal Alloys LLp |
| Test Certificate | ISO |
| Finish | Polished |
| Thickness/Diameter | As required |
Minimum order quantity: 100 Kg
₹ 290 / Kg Get Latest Price
| Shape | Round |
| Usage/Application | Construction |
| Brand | Neelkamal Alloys LLp |
| Finish | Polished |
| Single Piece Length | Required |
| Test Certificate | Yes |
| Thickness/Diameter | As required |
Minimum order quantity: 100 Kg
₹ 290 / Kg Get Latest Price
| Shape | Round |
| Usage/Application | Manufacturing |
| Brand | Neelkamal Alloys LLp |
| Finish | Polished |
| Single Piece Length | Required |
| Test Certificate | Yes |
| Thickness/Diameter | As required |
Minimum order quantity: 100 Kg
₹ 290 / Kg Get Latest Price
| Shape | Round |
| Usage/Application | Manufacturing |
| Brand | Neelkamal Alloys LLp |
| Finish | Polished |
| Single Piece Length | Required |
| Test Certificate | Yes |
| Thickness/Diameter | As required |
Minimum order quantity: 100 Kg
₹ 1000 / Kg Get Latest Price
| Shape | Round |
| Usage/Application | Manufacturing |
| Brand | Neelkamal Alloys LLp |
| Finish | Polished |
| Single Piece Length | Required |
| Test Certificate | Yes |
| Thickness/Diameter | As required |
Minimum order quantity: 100 Kg
₹ 250 / Kg Get Latest Price
| Material Grade | stainless steel 440c round bar |
| Size | 10 TO 400 DIA |
| Shape | Round |
| Single Piece Length | 6 meter |
| Test Certificate | Nabl |
| Usage/Application | Manufacturing |
| Thickness/Diameter | 2-3 inch |
A martensitic stainless steel. It's composed of these major alloy elements (I don't list the minor elements since they don't play a major role) :
Carbon: 1.00-1.25% This increases hardenability and wear resistance, but decreases toughness in higher amounts.
Manganese: .45% This is added to reduce brittleness and improve forgeability, hardenability, and reducing deformation.
Silicon: .30% This is a deoxidizer and improves hot-forming properties.
Chromium: 17.00-18.00% Added only to high alloy tool steels, this improves hardenability, high wear resistance, toughness, and corrosion resistance.
Molybdenum: .50% Improves deep hardening and toughness.
These basic elements (along with iron) are a simple combination that works well together, and has for many decades.
₹ 320 / Kg Get Latest Price
| Finish | Polished |
| Single Piece Length | 3 meter |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 140 / Kg Get Latest Price
| Thickness | 1 inch |
| Diameter | 6 mm |
| Surface Finish | Black |
| Country of Origin | Made in India |
₹ 125 / Kg Get Latest Price
| Finish | Polished |
| Thickness/Diameter | ALL DIAMETER |
| Single Piece Length | 6 meter, ALL LENGTH |
| Shape | Round |
| Usage/Application | Industrial |
| Material Grade | 410 |
| Country of Origin | Made in India |
| Product Type | 410 Stainless Steel Round Bar |
Minimum order quantity: 50 Kg
₹ 170 / Kg Get Latest Price
| Finish | Polished |
| Size | 2 inch |
| Usage/Application | Construction |
| Grade | 420 |
| Shape | Round |
| Color | Silver |
| Product Material | SS |
₹ 130 / Kg Get Latest Price
| Single Piece Length | 6 m |
| Finish | Polished |
| Usage/Application | Construction |
| Surface Finishing | Cold Rolled |
| Color | Silver |
| Shape | Round |
₹ 340 / Kg Get Latest Price
| Material Grade | smo254 |
| Usage/Application | Construction |
| Finish | Polished |
| Surface Finishing | Annealed |
| Country of Origin | Made in India |
₹ 290 / Kg Get Latest Price
| Shape | Round |
| Brand | Neelkamal Alloys LLp |
| Single Piece Length | Required |
| Usage/Application | Construction |
| Test Certificate | Yes |
| Finish | Polished |
Minimum order quantity: 100 Kg
₹ 290 / Kg Get Latest Price
| Shape | Round |
| Usage/Application | Construction |
| Brand | Neelkamal Alloys LLp |
| Single Piece Length | Required |
| Test Certificate | Yes |
| Finish | Polished |
Minimum order quantity: 100 Kg
₹ 290 / Kg Get Latest Price
| Shape | Round |
| Brand | Neelkamal Alloys LLp |
| Single Piece Length | Required |
| Usage/Application | Manufacturing |
| Test Certificate | Yes |
| Finish | Polished |
Minimum order quantity: 100 Kg
Satish Shah (Director)
Neelkamal Alloys LLP
Ground Floor, 6a-B, Plot 18-20, Shop Sheds, Sindhi Lane, C P Tank, Girgaon, Mumbai
Mumbai - 400004, Maharashtra, India